We have the Bridge - Let your idea travel on it !
Los Angeles,
February 8th 4:51
New York,
February 8th 7:51
Sofia,
February 8th 14:51
SouthEast Region
| FROM: | TO: CA - Los Angeles Port-Loading Dock | TO: NY - New York Port- Loading Dock | TO: FL - Miami Port- Loading Dock |
| LOUSIANA, LA | USD | USD | USD |
| New Orleans | 850 | 800 | 500 |
| Baton Rouge | 850 | 800 | 500 |
| MISSISIPPI, MS | |||
| Jackson | 900 | 800 | 500 |
| TENNESSEE, TN | |||
| Nashville | 900 | 800 | 600 |
| Memphis | 900 | 800 | 600 |
| Knoxville | 900 | 800 | 600 |
| ALABAMA, AL | |||
| Birmingham | 900 | 800 | 500 |
| Huntsville | 900 | 800 | 500 |
| GEORGIA, GA | |||
| Savannah | 1200 | 650 | 450 |
| Atlanta | 1100 | 650 | 450 |
| SO. CAROLINA, SC | |||
| Columbia | 1250 | 600 | 450 |
| FLORIDA, FL | |||
| Miami | 1100 | 700 | 100 |
| Orlando | 1100 | 700 | 275 |
| Tallahassee | 1100 | 700 | 300 |
| Tampa | 1100 | 700 | 375 |
| Ft. Lauderdale | 1100 | 700 | 275 |
| Jacksonville | 1100 | 700 | 275 |




